A quick, deliberate connection
The modular coupling is designed for a positive push-to-lock fit and a press-and-pull release. Use only the approved Omni-Connect adapters.
AS-16A3P + AS-SK13A
The product image shows these two included adaptors and seven optional adaptors, sold separately.ONE SYSTEM. MORE DESTINATIONS.
Omni-Connect brings a push-to-lock, press-and-pull connection to European travel charging. Swap the approved adapter for the destination, while Smart Amp-Sync identifies the connection and sets the current. Choose a charger power version around your vehicle and supply.
Drivers who want one charger for several verified European outlets, with the correct adapter for each location.
MORE THAN A NUMBER ON THE BOX.
The modular coupling is designed for a positive push-to-lock fit and a press-and-pull release. Use only the approved Omni-Connect adapters.
Smart Amp-Sync reads the adapter type, so the current setting follows the permitted connection rather than a guess.
The catalog lists reduced operating current for Schuko, UK, Italian, Swiss and Danish options, with thermal monitoring on the specified domestic adapters.
Silver-plated beryllium-copper contacts and overmolded construction support repeated connections. The catalog describes a 10,000+ mating-cycle design.
CHOOSE THE VERSION THAT FITS.
| Reference model | Cable Length | Power | Current | Phases | Vehicle connector | Power Connectivity | SmartApp |
|---|---|---|---|---|---|---|---|
| M2-7M-5000 | 5 m | 7.36 kW | 32 A | 1 | Omni-Connect | Omni-Connect | Tuya Wi-Fi / Bluetooth Low Energy (BLE) · SmartApp supported |
| M2-7M-7500 | 7.5 m | 7.36 kW | 32 A | 1 | Omni-Connect | Omni-Connect | Tuya Wi-Fi / Bluetooth Low Energy (BLE) · SmartApp supported |
| M2-11M-5000 | 5 m | 11 kW | 16 A | 3 | Omni-Connect | Omni-Connect | Tuya Wi-Fi / Bluetooth Low Energy (BLE) · SmartApp supported |
| M2-11M-7500 | 7.5 m | 11 kW | 16 A | 3 | Omni-Connect | Omni-Connect | Tuya Wi-Fi / Bluetooth Low Energy (BLE) · SmartApp supported |
| M2-22M-5000 | 5 m | 22 kW | 32 A | 3 | Omni-Connect | Omni-Connect | Tuya Wi-Fi / Bluetooth Low Energy (BLE) · SmartApp supported |
| M2-22M-7500 | 7.5 m | 22 kW | 32 A | 3 | Omni-Connect | Omni-Connect | Tuya Wi-Fi / Bluetooth Low Energy (BLE) · SmartApp supported |
THE COMPLETE PICTURE.
| Specification | Detail |
|---|---|
| Vehicle connection | IEC Type 2 |
| Operating temperature | −25°C to +45°C |
| Altitude | Up to 2,000 m |
| Residual-current protection | AC 30 mA + DC 6 mA leakage protection |
| Controls | A key: current · C key: delay · LCD status display |
| Storage | −40°C to +85°C · ≤95% RH |
| Control box | IP66 |
| Modular connector | IP65 |
| EV connector | IP54 |
| Cable jacket | TPU |
| Adapter recognition | Smart Amp-Sync automatic current setting |
| Supply frequency | 50 Hz |
| SmartApp | All configurations: Tuya Wi-Fi/Bluetooth · SmartApp supported |
| Cable length | 5 m / 7.5 m · selected by model suffix -5000 / -7500 |
| Model | Cable conductor | Outside diameter |
|---|---|---|
| M2-7M-5000 | 6.0 mm² × 3 cores | 13.2 mm |
| M2-7M-7500 | 6.0 mm² × 3 cores | 13.2 mm |
| M2-11M-5000 | 2.5 mm² × 5 cores | 13.2 mm |
| M2-11M-7500 | 2.5 mm² × 5 cores | 13.2 mm |
| M2-22M-5000 | 6.0 mm² × 5 cores | 16.2 mm |
| M2-22M-7500 | 6.0 mm² × 5 cores | 16.2 mm |
Data from the supplied September 2026 engineering catalog, page(s) 18–19. Actual charging power is limited by the vehicle, charger, cable, adapter and available supply. Ratings refer to the listed component and operating conditions. Final SKU documents govern installation and regional approvals.
MAKE EVERY CONNECTION COUNT.
The same adapter can produce different power on different charger versions. Domestic options use the reduced operating current shown. Do not substitute Flex-Link adapters.
| Adapter model | Power connection | Operating current | M2-7M | M2-11M | M2-22M |
|---|---|---|---|---|---|
| AS-32A3P | CEE 32 A · 3 phase | 32 A | 7.36 kW | 11 kW | 22 kW |
| AS-16A3P | CEE 16 A · 3 phase | 16 A | 3.68 kW | 11 kW | 11 kW |
| AS-32A1P | CEE 32 A · 1 phase | 32 A | 7.36 kW | 3.68 kW | 7.36 kW |
| AS-16A1P | CEE 16 A · 1 phase | 16 A | 3.68 kW | 3.68 kW | 3.68 kW |
| AS-SK13A | Schuko | 13 A | 3.0 kW | 3.0 kW | 3.0 kW |
| AS-UK10A | UK | 10 A | 2.3 kW | 2.3 kW | 2.3 kW |
| AS-IT10A | Italian | 10 A | 2.3 kW | 2.3 kW | 2.3 kW |
| AS-CH8A | Swiss | 8 A | 1.8 kW | 1.8 kW | 1.8 kW |
| AS-DM6A | Danish | 6 A | 1.4 kW | 1.4 kW | 1.4 kW |
Catalog reference: 18–19. Final bundle contents and local approvals vary; use only the exact approved combination.
CHOOSE THE RIGHT CONNECTED EXPERIENCE.
Tuya Wi-Fi/Bluetooth supports SmartApp. Solar Only and app-based DLB require a compatible meter and activated features.
Explore smart energy features ↗